Each year's seed-sowing:
I've always wanted to plant seeds and in recent years wanted to figure out how to do it more successfully. Results have been so hit and miss. I need to document and collect data: test
1. How long from sowing seeds until flowers are produced?
in progress, collating my results
| weeks from sowing seeds to first flower | |
| Agastache | 19 |
| Balloon Vine | 9 |
| Borage | 11 |
| Calendula | 18 |
| Candytuft | 11 |
| Centaurea montana | 2 years later ?? |
| Chicory | following summer |
| Chinese Lanterns | following summer |
| Cleome spinosa | 10 |
| Common Corncockle | 11 |
| Cornflower | 10 (2018), 12 (2017 and 2016) |
| Cosmos | 13 |
| Crepis rubra | 9 |
| Echium Blue Bedder | 11 (2021), 15 (2019), 10 (2018), 11 (2017) |
| Evening Primrose | following spring |
| Catnip (Nepeta cataria) | 11 (2018), 15 (2017) |
| Houndstongue | following spring |
| Hyssop | following summer |
| Lupin Festival | 15 |
| Meadow Cranesbill | following summer |
| Milk Thistle | 12 and a half weeks |
| Morning Glory | 11 |
| Nasturtium | 6 (2019), 11 (2017), 12 (2016) |
| Navelwort | following spring |
| Polyanthus | following spring |
| Poppy: | |
| Amazing Grey | 14 |
| Black Swan Opium Poppy | 13 |
| Lauren's Grape | 16 |
| Giant Poppy | 17.5 |
| Pink Fizz | 14 |
| Scabiosa Perfection Blue | following spring |
| Sea Holly | following summer |
| Snapdragons | 6 |
| Sunflower Little Dorrit | 14 |
| Viola Chicky Chicks | 11 (2021), 9 |
| Viola Floral Powers | 8 |
| Wild Bergamot | following summer |
| Yellow Chamomile | following spring |
2. Which compost materials are best for germination?
3. Should the seeds be covered? in opaque or transparent material?
4. Which seedlings are most attractive to slugs?